LPG
15.80
Distance driven
95,322 mi
Total filled up
27,420.52 L
Fuelings
603
Gasoline
209.29
Distance driven
89,902 mi
Total filled up
1,952.77 L
Fuelings
67
Fuel cost per mi
£0.15
Total cost per mi
£0.22
Total cost
£20,904.21
Entries
746
Category | Cost | % of total |
---|---|---|
Fuel | £14,034.63 | 67.14% |
Maintenance & Care | £5,398.78 | 25.83% |
Insurances, Taxes & Other fees | £1,470.80 | 7.04% |
LPG
15.80
Distance driven
95,322 mi
Total filled up
27,420.52 L
Fuelings
603
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 15.68 UK MPG | 89,390 mi | 25,913.02 L |
Dynamic | 17.89 UK MPG | 5,932 mi | 1,507.51 L |
Tyres | Consumption | Distance | Quantity |
Summer | 15.68 UK MPG | 62,537 mi | 18,131.30 L |
Winter | 16.04 UK MPG | 32,785 mi | 9,289.22 L |
Routes | Consumption | Distance | Quantity |
Motorway | 17.86 UK MPG | 13,078 mi | 3,328.34 L |
Urban | 14.90 UK MPG | 61,551 mi | 18,781.64 L |
Country roads | 17.83 UK MPG | 17,986 mi | 4,586.76 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 14.83 UK MPG | 20,407 mi | 6,255.52 L |
Trailer | 15.01 UK MPG | 1,099 mi | 332.72 L |
Gasoline
209.29
Distance driven
89,902 mi
Total filled up
1,952.77 L
Fuelings
67
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 124.56 UK MPG | 12,748 mi | 465.28 L |
Winter | 257.24 UK MPG | 24,212 mi | 427.89 L |
Routes | Consumption | Distance | Quantity |
Motorway | 168.01 UK MPG | 3,404 mi | 92.11 L |
Urban | 155.92 UK MPG | 7,914 mi | 230.74 L |
Country roads | 144.59 UK MPG | 1,769 mi | 55.62 L |