LPG
15.80
Distance driven
95,011 mi
Total filled up
27,333.03 L
Fuelings
601
Gasoline
209.29
Distance driven
89,902 mi
Total filled up
1,952.77 L
Fuelings
67
Fuel cost per mi
£0.15
Total cost per mi
£0.22
Total cost
£20,863.13
Entries
744
Category | Cost | % of total |
---|---|---|
Fuel | £13,993.54 | 67.07% |
Maintenance & Care | £5,398.78 | 25.88% |
Insurances, Taxes & Other fees | £1,470.80 | 7.05% |
LPG
15.80
Distance driven
95,011 mi
Total filled up
27,333.03 L
Fuelings
601
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 15.68 UK MPG | 89,079 mi | 25,825.53 L |
Dynamic | 17.89 UK MPG | 5,932 mi | 1,507.51 L |
Tyres | Consumption | Distance | Quantity |
Summer | 15.68 UK MPG | 62,227 mi | 18,043.81 L |
Winter | 16.04 UK MPG | 32,785 mi | 9,289.22 L |
Routes | Consumption | Distance | Quantity |
Motorway | 17.86 UK MPG | 12,862 mi | 3,274.82 L |
Urban | 14.90 UK MPG | 61,551 mi | 18,781.64 L |
Country roads | 17.86 UK MPG | 17,891 mi | 4,552.79 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 14.81 UK MPG | 20,096 mi | 6,168.03 L |
Trailer | 15.01 UK MPG | 1,099 mi | 332.72 L |
Gasoline
209.29
Distance driven
89,902 mi
Total filled up
1,952.77 L
Fuelings
67
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 124.56 UK MPG | 12,748 mi | 465.28 L |
Winter | 257.24 UK MPG | 24,212 mi | 427.89 L |
Routes | Consumption | Distance | Quantity |
Motorway | 168.01 UK MPG | 3,404 mi | 92.11 L |
Urban | 155.92 UK MPG | 7,914 mi | 230.74 L |
Country roads | 144.59 UK MPG | 1,769 mi | 55.62 L |