Download our public beta Android app, Motomoshi.
LPG
17.07
Distance driven
11,824 mi
Total filled up
692.73
Fuelings
104
Gasoline
184.71
Distance driven
11,393 mi
Total filled up
61.68
Fuelings
20
LPG
17.07
Distance driven
11,824 mi
Total filled up
692.73
Fuelings
104
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 17.07 US MPG | 11,656 mi | 682.69 US gal. |
Dynamic | 16.77 US MPG | 168 mi | 10.04 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 17.06 US MPG | 9,089 mi | 532.67 US gal. |
Winter | 17.09 US MPG | 2,735 mi | 160.06 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 18.74 US MPG | 1,793 mi | 95.71 US gal. |
Urban | 15.93 US MPG | 4,102 mi | 257.57 US gal. |
Country roads | 17.27 US MPG | 4,089 mi | 236.72 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 16.78 US MPG | 6,481 mi | 386.13 US gal. |
Roof storage | 14.78 US MPG | 96 mi | 6.52 US gal. |
Gasoline
184.71
Distance driven
11,393 mi
Total filled up
61.68
Fuelings
20
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 216.87 US MPG | 11,217 mi | 51.72 US gal. |
Dynamic | 17.72 US MPG | 176 mi | 9.96 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 203.56 US MPG | 8,950 mi | 43.97 US gal. |
Winter | 137.95 US MPG | 2,444 mi | 17.72 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 393.41 US MPG | 373 mi | 0.95 US gal. |
Urban | 146.34 US MPG | 5,477 mi | 37.43 US gal. |
Country roads | 164.95 US MPG | 2,710 mi | 16.43 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 216.90 US MPG | 4,291 mi | 19.78 US gal. |
Fuel cost per mi
$0.15
Total cost per mi
$1.02
Total cost
$12,279.64
Entries
153
Category | Cost | % of total |
---|---|---|
Fuel | $1,787.63 | 14.56% |
Initial purchase | $7,085.61 | 57.70% |
Maintenance & Care | $2,924.59 | 23.82% |
Insurances, Taxes & Other fees | $481.82 | 3.92% |