LPG
25.03
Distance driven
58,902 mi
Total filled up
2,353.35
Fuelings
196
Gasoline
1,269.57
Distance driven
17,212 mi
Total filled up
13.56
Fuelings
12
Fuel cost per mi
$0.08
Total cost per mi
$0.17
Total cost
$9,370.79
Entries
209
Category | Cost | % of total |
---|---|---|
Fuel | $5,033.65 | 53.72% |
Initial purchase | $4,337.14 | 46.28% |
LPG
25.03
Distance driven
58,902 mi
Total filled up
2,353.35
Fuelings
196
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 25.31 US MPG | 466 mi | 18.41 US gal. |
Normal | 25.05 US MPG | 57,797 mi | 2,306.95 US gal. |
Dynamic | 22.84 US MPG | 639 mi | 27.99 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 24.81 US MPG | 34,880 mi | 1,406.13 US gal. |
Winter | 25.36 US MPG | 24,022 mi | 947.22 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 25.27 US MPG | 7,822 mi | 309.54 US gal. |
Urban | 24.76 US MPG | 4,605 mi | 185.98 US gal. |
Country roads | 25.14 US MPG | 32,866 mi | 1,307.43 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 24.72 US MPG | 15,509 mi | 627.34 US gal. |
Gasoline
1,269.57
Distance driven
17,212 mi
Total filled up
13.56
Fuelings
12
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 1,269.57 US MPG | 17,212 mi | 13.56 US gal. |