LPG
30.32
Distance driven
62,616 mi
Total filled up
9,387.19 L
Fuelings
471
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
41
Fuel cost per mi
£0.10
Total cost per mi
£0.14
Total cost
£8,856.96
Entries
602
Category | Cost | % of total |
---|---|---|
Fuel | £4,669.81 | 52.72% |
Initial purchase | £739.42 | 8.35% |
Maintenance & Care | £2,233.68 | 25.22% |
Insurances, Taxes & Other fees | £1,214.04 | 13.71% |
LPG
30.32
Distance driven
62,616 mi
Total filled up
9,387.19 L
Fuelings
471
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 33.18 UK MPG | 553 mi | 75.77 L |
Normal | 30.80 UK MPG | 46,016 mi | 6,792.27 L |
Dynamic | 30.60 UK MPG | 11,422 mi | 1,697.05 L |
Tyres | Consumption | Distance | Quantity |
Summer | 31.57 UK MPG | 28,268 mi | 4,070.92 L |
Winter | 30.59 UK MPG | 19,487 mi | 2,896.36 L |
All-season | 27.87 UK MPG | 14,743 mi | 2,404.41 L |
Routes | Consumption | Distance | Quantity |
Motorway | 31.35 UK MPG | 6,411 mi | 929.64 L |
Urban | 29.81 UK MPG | 11,903 mi | 1,815.22 L |
Country roads | 31.38 UK MPG | 36,501 mi | 5,287.43 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
41