LPG
19.83
Distance driven
117,147 mi
Total filled up
5,906.37
Fuelings
584
Gasoline
244.16
Distance driven
137,468 mi
Total filled up
563.03
Fuelings
46
Fuel cost per mi
$0.15
Total cost per mi
$0.33
Total cost
$45,692.75
Entries
680
Category | Cost | % of total |
---|---|---|
Fuel | $18,796.32 | 41.14% |
Initial purchase | $18,736.45 | 41.01% |
Maintenance & Care | $4,956.28 | 10.85% |
Insurances, Taxes & Other fees | $3,203.70 | 7.01% |
LPG
19.83
Distance driven
117,147 mi
Total filled up
5,906.37
Fuelings
584
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 21.32 US MPG | 180 mi | 8.45 US gal. |
Normal | 19.83 US MPG | 116,967 mi | 5,897.92 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 20.18 US MPG | 33,097 mi | 1,639.93 US gal. |
Winter | 19.45 US MPG | 34,929 mi | 1,796.13 US gal. |
All-season | 19.88 US MPG | 49,122 mi | 2,470.32 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 19.86 US MPG | 38,976 mi | 1,962.30 US gal. |
Urban | 18.57 US MPG | 17,798 mi | 958.24 US gal. |
Country roads | 20.37 US MPG | 55,400 mi | 2,719.53 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.66 US MPG | 34,182 mi | 1,739.10 US gal. |
Trailer | 17.53 US MPG | 224 mi | 12.80 US gal. |
Roof storage | 21.32 US MPG | 180 mi | 8.45 US gal. |
Ski rack | 17.30 US MPG | 193 mi | 11.17 US gal. |
Gasoline
244.16
Distance driven
137,468 mi
Total filled up
563.03
Fuelings
46
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 244.16 US MPG | 137,468 mi | 563.03 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 351.87 US MPG | 70,818 mi | 201.26 US gal. |
Winter | 132.56 US MPG | 22,205 mi | 167.51 US gal. |
All-season | 228.80 US MPG | 44,445 mi | 194.25 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 144.51 US MPG | 14,131 mi | 97.79 US gal. |
Urban | 156.24 US MPG | 7,021 mi | 44.94 US gal. |
Country roads | 136.02 US MPG | 19,722 mi | 144.99 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 29.69 US MPG | 1,488 mi | 50.12 US gal. |
Trailer | 28.52 US MPG | 71 mi | 2.51 US gal. |