LPG
14.61
Distance driven
34,682 mi
Total filled up
2,374.08
Fuelings
405
Gasoline
16.14
Distance driven
723 mi
Total filled up
44.82
Fuelings
4
Sort by: Date
Show filters
Maintenance & Care - Engine
$578.29
смяна на тампон двигател, смяна на гарнитура маслена помпа, смяна хидравлична течност, смяна на вътрешни накрайници и маншони + работа.
Maintenance & Care - Steering
$173.49
рециклиране на рейка
Some fuelings were missed
Showing 126-150 of 434 items.
Fuel cost per mi
$0.49
Total cost per mi
$0.52
Total cost
$24,147.60
Entries
434
Category | Cost | % of total |
---|---|---|
Fuel | $7,073.14 | 29.29% |
Initial purchase | $9,541.71 | 39.51% |
Maintenance & Care | $7,532.75 | 31.19% |
LPG
14.61
Distance driven
34,682 mi
Total filled up
2,374.08
Fuelings
405
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 17.25 US MPG | 2,768 mi | 160.44 US gal. |
Normal | 14.98 US MPG | 26,733 mi | 1,784.58 US gal. |
Dynamic | 11.97 US MPG | 4,644 mi | 388.04 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 14.76 US MPG | 13,929 mi | 943.95 US gal. |
Winter | 14.55 US MPG | 20,215 mi | 1,389.11 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 16.15 US MPG | 151 mi | 9.33 US gal. |
Urban | 12.82 US MPG | 6,067 mi | 473.20 US gal. |
Country roads | 16.83 US MPG | 4,913 mi | 292.00 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 13.71 US MPG | 2,186 mi | 159.49 US gal. |
Gasoline
16.14
Distance driven
723 mi
Total filled up
44.82
Fuelings
4