LPG
26.00
Distance driven
30,035 mi
Total filled up
1,154.98
Fuelings
107
Gasoline
1,023.71
Distance driven
25,965 mi
Total filled up
25.36
Fuelings
7
Sort by: Date
Show filters
Insurances, Taxes & Other fees - Insurances
$160.13
Гражданска до 23.11.2025
Insurances, Taxes & Other fees - Insurances
$207.52
Каско до 23.02.2025
Showing 1-25 of 155 items.
Fuel cost per mi
$0.10
Total cost per mi
$0.57
Total cost
$17,103.84
Entries
155
Category | Cost | % of total |
---|---|---|
Fuel | $3,015.70 | 17.63% |
Initial purchase | $3,745.34 | 21.90% |
Maintenance & Care | $1,894.88 | 11.08% |
Insurances, Taxes & Other fees | $8,447.92 | 49.39% |
LPG
26.00
Distance driven
30,035 mi
Total filled up
1,154.98
Fuelings
107
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 26.19 US MPG | 27,017 mi | 1,031.76 US gal. |
Dynamic | 24.04 US MPG | 1,829 mi | 76.07 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 26.05 US MPG | 20,362 mi | 781.76 US gal. |
Winter | 26.02 US MPG | 8,484 mi | 326.07 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 20.68 US MPG | 932 mi | 45.06 US gal. |
Urban | 38.74 US MPG | 698 mi | 18.03 US gal. |
Gasoline
1,023.71
Distance driven
25,965 mi
Total filled up
25.36
Fuelings
7