LPG
31.12
Distance driven
90,310 mi
Total filled up
2,901.58
Fuelings
412
Gasoline
385.94
Distance driven
81,475 mi
Total filled up
211.11
Fuelings
49
Fuel cost per mi
$0.08
Total cost per mi
$0.21
Total cost
$19,163.03
Entries
465
Category | Cost | % of total |
---|---|---|
Fuel | $7,547.59 | 39.39% |
Initial purchase | $10,409.14 | 54.32% |
Maintenance & Care | $338.88 | 1.77% |
Insurances, Taxes & Other fees | $867.43 | 4.53% |
LPG
31.12
Distance driven
90,310 mi
Total filled up
2,901.58
Fuelings
412
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 41.16 US MPG | 621 mi | 15.09 US gal. |
Normal | 31.07 US MPG | 89,557 mi | 2,882.07 US gal. |
Dynamic | 29.79 US MPG | 132 mi | 4.42 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 31.24 US MPG | 55,564 mi | 1,778.88 US gal. |
Winter | 30.95 US MPG | 34,746 mi | 1,122.71 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 30.36 US MPG | 11,130 mi | 366.54 US gal. |
Urban | 28.23 US MPG | 30,993 mi | 1,097.91 US gal. |
Country roads | 33.57 US MPG | 46,941 mi | 1,398.52 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 30.39 US MPG | 5,823 mi | 191.60 US gal. |
Roof storage | 31.45 US MPG | 202 mi | 6.42 US gal. |
Ski rack | 29.93 US MPG | 3,020 mi | 100.89 US gal. |
Gasoline
385.94
Distance driven
81,475 mi
Total filled up
211.11
Fuelings
49
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 385.94 US MPG | 81,475 mi | 211.11 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 392.77 US MPG | 79,819 mi | 203.22 US gal. |
Winter | 210.01 US MPG | 1,657 mi | 7.89 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 325.20 US MPG | 8,297 mi | 25.51 US gal. |