LPG
9.46
Distance driven
6,824 km
Total filled up
645.77 L
Fuelings
21
Gasoline
2.17
Distance driven
6,824 km
Total filled up
148.01 L
Fuelings
10
Sort by: Date
Show filters
Maintenance & Care - Tyres
€20.44
Maintenance & Care - Engine
€107.31
Maintenance & Care - Suspension
€30.66
Maintenance & Care - Oils
€61.32
Showing 1-25 of 38 items.
Fuel cost per km
€0.06
Total cost per km
€0.00
Total cost
€927.18
Entries
38
Category | Cost | % of total |
---|---|---|
Fuel | €418.75 | 45.16% |
Initial purchase | €0.51 | 0.06% |
Maintenance & Care | €507.92 | 54.78% |
LPG
9.46
Distance driven
6,824 km
Total filled up
645.77 L
Fuelings
21
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 9.40 L/100km | 6,521 km | 613.04 L |
Winter | 10.80 L/100km | 303 km | 32.73 L |
Routes | Consumption | Distance | Quantity |
Motorway | 11.34 L/100km | 700 km | 79.37 L |
Urban | 7.13 L/100km | 358 km | 25.54 L |
Country roads | 8.09 L/100km | 450 km | 36.40 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 10.80 L/100km | 300 km | 32.41 L |
Gasoline
2.17
Distance driven
6,824 km
Total filled up
148.01 L
Fuelings
10