LPG
11.35
Distance driven
46,798 km
Total filled up
5,312.01 L
Fuelings
172
Gasoline
0.26
Distance driven
118,373 km
Total filled up
311.85 L
Fuelings
26
Sort by: Date
Show filters
Maintenance & Care - Full maintenance service
€61.34
Масло, филтри.
Insurances, Taxes & Other fees - Insurances
€20.45
Showing 176-200 of 237 items.
Fuel cost per km
€0.06
Total cost per km
€0.04
Total cost
€7,865.70
Entries
237
| Category | Cost | % of total |
|---|---|---|
| Fuel | €3,249.43 | 41.31% |
| Maintenance & Care | €4,344.32 | 55.23% |
| Insurances, Taxes & Other fees | €271.94 | 3.46% |
LPG
11.35
Distance driven
46,798 km
Total filled up
5,312.01 L
Fuelings
172
| Driving Style | Consumption | Distance | Quantity |
|---|---|---|---|
| Normal | 11.32 L/100km | 45,009 km | 5,094.26 L |
| Dynamic | 12.71 L/100km | 1,096 km | 139.28 L |
| Tyres | Consumption | Distance | Quantity |
| Summer | 11.66 L/100km | 34,240 km | 3,992.96 L |
| Winter | 10.46 L/100km | 11,865 km | 1,240.58 L |
| Routes | Consumption | Distance | Quantity |
| Motorway | 9.06 L/100km | 200 km | 18.11 L |
| Urban | 12.42 L/100km | 335 km | 41.60 L |
Gasoline
0.26
Distance driven
118,373 km
Total filled up
311.85 L
Fuelings
26