LPG
9.32
Distance driven
100,771 km
Total filled up
9,387.19 L
Fuelings
471
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
41
Sort by: Date
Show filters
Insurances, Taxes & Other fees - Road taxes
€49.58
годишна винетка 2019г
Insurances, Taxes & Other fees - Insurances
€126.77
гражданска отговорност 10.02.2019-09.02.2020г
Some fuelings were missed
Maintenance & Care - Oils
€38.34
3л масло Лики Моли 15W40, въздушен+маслен филтър+труд
Some fuelings were missed
Maintenance & Care - Service parts
€19.42
лед крушки Н4
Some fuelings were missed
Showing 276-300 of 602 items.
Fuel cost per km
€0.07
Total cost per km
€0.10
Total cost
€10,408.93
Entries
602
| Category | Cost | % of total |
|---|---|---|
| Fuel | €5,488.09 | 52.72% |
| Initial purchase | €868.99 | 8.35% |
| Maintenance & Care | €2,625.08 | 25.22% |
| Insurances, Taxes & Other fees | €1,426.78 | 13.71% |
LPG
9.32
Distance driven
100,771 km
Total filled up
9,387.19 L
Fuelings
471
| Driving Style | Consumption | Distance | Quantity |
|---|---|---|---|
| Economic | 8.51 L/100km | 890 km | 75.77 L |
| Normal | 9.17 L/100km | 74,056 km | 6,792.27 L |
| Dynamic | 9.23 L/100km | 18,382 km | 1,697.05 L |
| Tyres | Consumption | Distance | Quantity |
| Summer | 8.95 L/100km | 45,493 km | 4,070.92 L |
| Winter | 9.24 L/100km | 31,362 km | 2,896.36 L |
| All-season | 10.13 L/100km | 23,726 km | 2,404.41 L |
| Routes | Consumption | Distance | Quantity |
| Motorway | 9.01 L/100km | 10,317 km | 929.64 L |
| Urban | 9.48 L/100km | 19,156 km | 1,815.22 L |
| Country roads | 9.00 L/100km | 58,742 km | 5,287.43 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
41