LPG
44.14
Distance driven
39,863 mi
Total filled up
4,105.86 L
Fuelings
201
Gasoline
245.14
Distance driven
39,422 mi
Total filled up
731.08 L
Fuelings
48
Fuel cost per mi
£0.07
Total cost per mi
£0.21
Total cost
£11,037.38
Entries
301
Category | Cost | % of total |
---|---|---|
Fuel | £2,813.46 | 25.49% |
Initial purchase | £6,275.51 | 56.86% |
Maintenance & Care | £1,559.65 | 14.13% |
Insurances, Taxes & Other fees | £388.76 | 3.52% |
LPG
44.14
Distance driven
39,863 mi
Total filled up
4,105.86 L
Fuelings
201
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 44.03 UK MPG | 248 mi | 25.60 L |
Normal | 44.14 UK MPG | 39,616 mi | 4,080.26 L |
Tyres | Consumption | Distance | Quantity |
Winter | 45.90 UK MPG | 5,769 mi | 571.36 L |
All-season | 43.85 UK MPG | 34,095 mi | 3,534.50 L |
Routes | Consumption | Distance | Quantity |
Motorway | 43.80 UK MPG | 2,329 mi | 241.76 L |
Urban | 44.86 UK MPG | 972 mi | 98.48 L |
Country roads | 46.82 UK MPG | 1,219 mi | 118.33 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 43.68 UK MPG | 1,439 mi | 149.76 L |
Gasoline
245.14
Distance driven
39,422 mi
Total filled up
731.08 L
Fuelings
48
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 348.59 UK MPG | 360 mi | 4.70 L |
Normal | 244.47 UK MPG | 39,062 mi | 726.38 L |
Tyres | Consumption | Distance | Quantity |
Winter | 245.14 UK MPG | 39,422 mi | 731.08 L |
Routes | Consumption | Distance | Quantity |
Urban | 291.02 UK MPG | 963 mi | 15.05 L |
Country roads | 264.87 UK MPG | 603 mi | 10.35 L |