LPG
39.32
Distance driven
64,075 mi
Total filled up
7,408.95 L
Fuelings
261
Gasoline
339.48
Distance driven
67,176 mi
Total filled up
899.59 L
Fuelings
49
Fuel cost per mi
£0.07
Total cost per mi
£0.14
Total cost
£9,488.60
Entries
351
Category | Cost | % of total |
---|---|---|
Fuel | £4,324.81 | 45.58% |
Initial purchase | £2,531.43 | 26.68% |
Maintenance & Care | £1,837.25 | 19.36% |
Insurances, Taxes & Other fees | £795.11 | 8.38% |
LPG
39.32
Distance driven
64,075 mi
Total filled up
7,408.95 L
Fuelings
261
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 39.43 UK MPG | 47,132 mi | 5,434.39 L |
Normal | 39.03 UK MPG | 16,543 mi | 1,926.95 L |
Dynamic | 38.27 UK MPG | 401 mi | 47.61 L |
Tyres | Consumption | Distance | Quantity |
Summer | 41.03 UK MPG | 13,233 mi | 1,466.28 L |
Winter | 39.11 UK MPG | 6,157 mi | 715.54 L |
All-season | 38.86 UK MPG | 44,685 mi | 5,227.13 L |
Routes | Consumption | Distance | Quantity |
Motorway | 40.94 UK MPG | 5,606 mi | 622.50 L |
Urban | 38.78 UK MPG | 34,233 mi | 4,013.40 L |
Country roads | 41.48 UK MPG | 10,645 mi | 1,166.79 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 41.16 UK MPG | 887 mi | 97.93 L |
Gasoline
339.48
Distance driven
67,176 mi
Total filled up
899.59 L
Fuelings
49
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 339.48 UK MPG | 67,176 mi | 899.59 L |
Tyres | Consumption | Distance | Quantity |
Summer | 250.59 UK MPG | 22,363 mi | 405.70 L |
Winter | 38.47 UK MPG | 1,877 mi | 221.84 L |
All-season | 717.49 UK MPG | 42,937 mi | 272.05 L |
Routes | Consumption | Distance | Quantity |
Motorway | 43.18 UK MPG | 75 mi | 7.85 L |
Urban | 328.65 UK MPG | 61,093 mi | 845.08 L |
Country roads | 54.97 UK MPG | 261 mi | 21.58 L |